Dagslys
07:06 – 16:24
9 timer, 19 minutter
Lokal tid: | 13. nov 2024 kl. 07:35:27 |
---|---|
Solretning: | ↑ 122° sørøst |
Solhøyde: | 3,6° |
Solavstand: | 148,029 millioner km |
Neste solverv: | 21. des 2024 10:20 (Vinter) |
Soloppgang i dag | 07:06↑ 117° sørøst |
Solnedgang i dag | 16:24↑ 243° Sørvest |
2024 Solgraf for Perg
November 2024 — sola i Perg
Bla mot høyre for å se mer
2024 | Soloppgang/nedgang | Dagslengde | Astro. tussmørke | Naut. tussmørke | Alminnelig tussmørke | Passerer meridianen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
nov | Soloppgang | Solnedgang | Lengde | Forskjell | Start | Slutt | Start | Slutt | Start | Slutt | Klokka | Mil. km |
1 | 06:47 ↑ (111°) | 16:41 ↑ (249°) | 9:54:26 | −3:08 | 05:01 | 18:27 | 05:37 | 17:51 | 06:14 | 17:14 | 11:45 (27,1°) | 148,469 |
2 | 06:49 ↑ (112°) | 16:40 ↑ (248°) | 9:51:19 | −3:07 | 05:02 | 18:26 | 05:39 | 17:50 | 06:16 | 17:13 | 11:45 (26,8°) | 148,430 |
3 | 06:50 ↑ (112°) | 16:38 ↑ (248°) | 9:48:13 | −3:05 | 05:04 | 18:24 | 05:40 | 17:48 | 06:17 | 17:11 | 11:45 (26,5°) | 148,392 |
4 | 06:52 ↑ (113°) | 16:37 ↑ (247°) | 9:45:09 | −3:04 | 05:05 | 18:23 | 05:42 | 17:47 | 06:19 | 17:10 | 11:45 (26,2°) | 148,353 |
5 | 06:53 ↑ (113°) | 16:35 ↑ (247°) | 9:42:06 | −3:02 | 05:07 | 18:22 | 05:43 | 17:45 | 06:20 | 17:08 | 11:45 (25,9°) | 148,315 |
6 | 06:55 ↑ (114°) | 16:34 ↑ (246°) | 9:39:05 | −3:00 | 05:08 | 18:21 | 05:44 | 17:44 | 06:22 | 17:07 | 11:45 (25,6°) | 148,278 |
7 | 06:56 ↑ (114°) | 16:32 ↑ (246°) | 9:36:06 | −2:59 | 05:09 | 18:19 | 05:46 | 17:43 | 06:23 | 17:06 | 11:45 (25,3°) | 148,240 |
8 | 06:58 ↑ (115°) | 16:31 ↑ (245°) | 9:33:09 | −2:57 | 05:11 | 18:18 | 05:47 | 17:42 | 06:24 | 17:04 | 11:45 (25,0°) | 148,203 |
9 | 06:59 ↑ (115°) | 16:30 ↑ (245°) | 9:30:14 | −2:54 | 05:12 | 18:17 | 05:48 | 17:41 | 06:26 | 17:03 | 11:45 (24,7°) | 148,166 |
10 | 07:01 ↑ (115°) | 16:28 ↑ (244°) | 9:27:21 | −2:52 | 05:13 | 18:16 | 05:50 | 17:39 | 06:27 | 17:02 | 11:45 (24,4°) | 148,130 |
11 | 07:02 ↑ (116°) | 16:27 ↑ (244°) | 9:24:30 | −2:50 | 05:15 | 18:15 | 05:51 | 17:38 | 06:29 | 17:01 | 11:45 (24,2°) | 148,094 |
12 | 07:04 ↑ (116°) | 16:26 ↑ (243°) | 9:21:42 | −2:48 | 05:16 | 18:14 | 05:53 | 17:37 | 06:30 | 17:00 | 11:45 (23,9°) | 148,059 |
13 | 07:06 ↑ (117°) | 16:24 ↑ (243°) | 9:18:56 | −2:45 | 05:17 | 18:13 | 05:54 | 17:36 | 06:32 | 16:58 | 11:45 (23,6°) | 148,024 |
14 | 07:07 ↑ (117°) | 16:23 ↑ (243°) | 9:16:12 | −2:43 | 05:18 | 18:12 | 05:55 | 17:35 | 06:33 | 16:57 | 11:45 (23,4°) | 147,990 |
15 | 07:09 ↑ (118°) | 16:22 ↑ (242°) | 9:13:31 | −2:40 | 05:20 | 18:11 | 05:57 | 17:34 | 06:34 | 16:56 | 11:46 (23,1°) | 147,957 |
16 | 07:10 ↑ (118°) | 16:21 ↑ (242°) | 9:10:53 | −2:38 | 05:21 | 18:10 | 05:58 | 17:33 | 06:36 | 16:55 | 11:46 (22,9°) | 147,924 |
17 | 07:12 ↑ (118°) | 16:20 ↑ (241°) | 9:08:18 | −2:35 | 05:22 | 18:09 | 05:59 | 17:32 | 06:37 | 16:54 | 11:46 (22,6°) | 147,892 |
18 | 07:13 ↑ (119°) | 16:19 ↑ (241°) | 9:05:45 | −2:32 | 05:23 | 18:08 | 06:00 | 17:31 | 06:39 | 16:53 | 11:46 (22,4°) | 147,861 |
19 | 07:15 ↑ (119°) | 16:18 ↑ (241°) | 9:03:15 | −2:29 | 05:25 | 18:08 | 06:02 | 17:31 | 06:40 | 16:52 | 11:46 (22,2°) | 147,830 |
20 | 07:16 ↑ (120°) | 16:17 ↑ (240°) | 9:00:49 | −2:26 | 05:26 | 18:07 | 06:03 | 17:30 | 06:41 | 16:51 | 11:47 (21,9°) | 147,801 |
21 | 07:17 ↑ (120°) | 16:16 ↑ (240°) | 8:58:26 | −2:23 | 05:27 | 18:06 | 06:04 | 17:29 | 06:43 | 16:51 | 11:47 (21,7°) | 147,771 |
22 | 07:19 ↑ (120°) | 16:15 ↑ (240°) | 8:56:06 | −2:20 | 05:28 | 18:06 | 06:06 | 17:28 | 06:44 | 16:50 | 11:47 (21,5°) | 147,743 |
23 | 07:20 ↑ (121°) | 16:14 ↑ (239°) | 8:53:49 | −2:16 | 05:30 | 18:05 | 06:07 | 17:28 | 06:45 | 16:49 | 11:47 (21,3°) | 147,715 |
24 | 07:22 ↑ (121°) | 16:13 ↑ (239°) | 8:51:36 | −2:13 | 05:31 | 18:04 | 06:08 | 17:27 | 06:47 | 16:48 | 11:48 (21,1°) | 147,688 |
25 | 07:23 ↑ (121°) | 16:13 ↑ (239°) | 8:49:26 | −2:09 | 05:32 | 18:04 | 06:09 | 17:26 | 06:48 | 16:48 | 11:48 (20,9°) | 147,661 |
26 | 07:25 ↑ (122°) | 16:12 ↑ (238°) | 8:47:21 | −2:05 | 05:33 | 18:03 | 06:10 | 17:26 | 06:49 | 16:47 | 11:48 (20,7°) | 147,634 |
27 | 07:26 ↑ (122°) | 16:11 ↑ (238°) | 8:45:19 | −2:01 | 05:34 | 18:03 | 06:12 | 17:25 | 06:50 | 16:47 | 11:49 (20,5°) | 147,608 |
28 | 07:27 ↑ (122°) | 16:11 ↑ (238°) | 8:43:21 | −1:57 | 05:35 | 18:02 | 06:13 | 17:25 | 06:52 | 16:46 | 11:49 (20,4°) | 147,583 |
29 | 07:28 ↑ (122°) | 16:10 ↑ (238°) | 8:41:27 | −1:53 | 05:36 | 18:02 | 06:14 | 17:25 | 06:53 | 16:46 | 11:49 (20,2°) | 147,558 |
30 | 07:30 ↑ (123°) | 16:09 ↑ (237°) | 8:39:38 | −1:49 | 05:37 | 18:02 | 06:15 | 17:24 | 06:54 | 16:45 | 11:50 (20,0°) | 147,534 |
* Alle tidspunkt er lokaltid i Perg. Refraksjon er tatt med i beregningen. Datoene er fra den gregorianske kalenderen. I dag er uthevet |
jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des